Research Postgraduate Lectures
These lectures form part of the training program for all Research Postgraduate students in the School
Postgraduate Lectures 2025-2026
| Date | Time | Venue | Lecturer | Title | Type | Notes |
|---|---|---|---|---|---|---|
| 11/11/2025 | 11:00-12:00 | N2.05 | Ian Harrison | Statistics Course: What is Probability & Statistics | Lecture | |
| 20/11/2025 | 11:00-12:00 | N/006-007 | Ian Harrison | Staistics Course: An Introduction to Data Analysis | Lecture | |
| 25/11/2025 | 11:00-12:00 | N2.05 | Ian Harrison | Statistics Course: More Data Analysis | Lecture | |
| 02/12/2025 | 11:00-12:00 | N2.05 | Ian Harrison | Statistics Course: Hack/Tutorial/Lab Session | Workshop | |
| 09/12/2025 | 11:00-12:00 | N2.05 | Ian Harrison | Statistics Course: Advanced Ststistics and Consolidation Topics | Lecture |
